New Kia Richmond, VA
Our full line of Kia vehicles, including the Kia Sportage, Sorento, and Rio are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Pre-Owned cars in our Inventory. Also check for any New Car Specials and Print Ads we may be currently offering. Please contact us for more information.
| | | | | | | | | Compare |
| MSRP: $27,200.00 | 2012 | Kia | Sedona | LX | White | K1638 | $27,200.00 | |
| MSRP: $26,675.00 | 2012 | Kia | Sorento | LX | Bright Silver | K1644 | $26,675.00 | |
| MSRP: $27,350.00 | 2011 | Kia | Optima | EX Hybrid | SAT METAL | K1721 | $27,350.00 | |
| MSRP: $27,200.00 | 2012 | Kia | Sedona | LX | White | K1729 | $27,200.00 | |
| MSRP: $27,370.00 | 2011 | Kia | Optima | EX Hybrid | EBONY BLK | K1769 | $27,370.00 | |
| MSRP: $31,695.00 | 2012 | Kia | Optima | SX | Spicy Red | K1830 | $31,695.00 | |
| MSRP: $26,050.00 | 2012 | Kia | Sorento | LX | Ebony Black | K1864 | $26,050.00 | |
| MSRP: $37,550.00 | 2012 | Kia | Sorento | SX | Snow White Pearl | K1861 | $37,550.00 | |
| MSRP: $31,890.00 | 2012 | Kia | Optima | SX | Spicy Red | K1860 | $31,890.00 | |
| MSRP: $30,505.00 | 2012 | Kia | Sorento | LX | Ebony Black | K1862 | $30,505.00 | |
| MSRP: $31,795.00 | 2012 | Kia | Optima | SX | Corsa Blue | K1870 | $31,795.00 | |
| MSRP: $26,050.00 | 2012 | Kia | Sorento | LX | Bright Silver | K1869 | $26,050.00 | |
| MSRP: $35,850.00 | 2012 | Kia | Sorento | SX | Ebony Black | K1867 | $35,850.00 | |
| MSRP: $36,360.00 | 2012 | Kia | Sorento | EX | Titanium Silver | K1868 | $36,360.00 | |
| MSRP: $30,505.00 | 2012 | Kia | Sorento | LX | DK CHERRY | K1876 | $30,505.00 | |
| MSRP: $37,550.00 | 2012 | Kia | Sorento | SX | Snow White Pearl | K1875 | $37,550.00 | |
| MSRP: $36,360.00 | 2012 | Kia | Sorento | EX | Titanium Silver | K1878 | $36,360.00 | |
| MSRP: $30,470.00 | 2012 | Kia | Optima | SX | Ebony Black | K1886 | $30,470.00 | |
| MSRP: $31,870.00 | 2012 | Kia | Optima | SX | Spicy Red | K1894 | $31,870.00 | |
| MSRP: $28,770.00 | 2012 | Kia | Sorento | LX | Ebony Black | K1893 | $28,770.00 | |
| MSRP: $30,040.00 | 2012 | Kia | Sedona | EX | Bright Silver | K1898 | $30,040.00 | |
| MSRP: $26,050.00 | 2012 | Kia | Optima | EX | Dark Cherry | K1909 | $26,050.00 | |
| MSRP: $26,050.00 | 2012 | Kia | Optima | EX | Spicy Red | K1907 | $26,050.00 | |
| MSRP: $26,050.00 | 2012 | Kia | Sorento | LX | Bright Silver | K1915 | $26,050.00 | |
| MSRP: $34,360.00 | 2012 | Kia | Sorento | EX | Bright Silver | K1914 | $34,360.00 | |
- 2012
- Kia
- Sedona
- LX
- White
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2011
- Kia
- Optima
- EX Hybrid
- SAT METAL
- 2012
- Kia
- Sedona
- LX
- White
- 2011
- Kia
- Optima
- EX Hybrid
- EBONY BLK
- 2012
- Kia
- Optima
- SX
- Spicy Red
- 2012
- Kia
- Sorento
- LX
- Ebony Black
- 2012
- Kia
- Sorento
- SX
- Snow White Pearl
- 2012
- Kia
- Optima
- SX
- Spicy Red
- 2012
- Kia
- Sorento
- LX
- Ebony Black
- 2012
- Kia
- Optima
- SX
- Corsa Blue
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2012
- Kia
- Sorento
- SX
- Ebony Black
- 2012
- Kia
- Sorento
- EX
- Titanium Silver
- 2012
- Kia
- Sorento
- LX
- DK CHERRY
- 2012
- Kia
- Sorento
- SX
- Snow White Pearl
- 2012
- Kia
- Sorento
- EX
- Titanium Silver
- 2012
- Kia
- Optima
- SX
- Ebony Black
- 2012
- Kia
- Optima
- SX
- Spicy Red
- 2012
- Kia
- Sorento
- LX
- Ebony Black
- 2012
- Kia
- Sedona
- EX
- Bright Silver
- 2012
- Kia
- Optima
- EX
- Dark Cherry
- 2012
- Kia
- Optima
- EX
- Spicy Red
- 2012
- Kia
- Sorento
- LX
- Bright Silver
- 2012
- Kia
- Sorento
- EX
- Bright Silver
© 1986- 2012 Chrome Systems, Inc.